McDonald’s remains an iconic name in the fast-food industry, with millions of customers served daily across the globe. Over the decades, the brand has perfected its menu to appeal to a wide variety of tastes, from classic burgers to healthier, more modern options.
This comprehensive guide delves deep into McDonald’s full menu, highlighting the must-try items, nutritional insights, and tips to help you enjoy your experience at McDonald’s to the fullest.
Indulge in our Featured Favorites today! Savor the classic tastes you love before they vanish!
Price – $8.49 | Cal. 530
Price – $8.29 | Cal. 590
4 pc.: Price – $3.19 | Cal. 170
Price – $7.99 | Cal. 520
Price – $3.39 (medium) | Cal. varies by flavor (approximately 140-200)
Price – $3.19 | Cal. 300
Price – $1.99 | Cal. 320
Price – $5 | Cal. 560
Price – $5 | Cal. 520
Price – $4.39 | Cal. 450
Price – $3.99 | Cal. 310
Price – $4.89 | Cal. 400
Price – $6.59 | Cal. 480
Price – $2.99 | Cal. 460
Price – $3.99 | Cal. 530
Price – $4.49 | Cal. 430
Price – $4.59 | Cal. 320
Price – $5.65 | Cal. 550
Price – $7.99 | Cal. 760
Price – $9.99 | Cal. 1230
Price – $3.19 | Cal. 350
Price – $4.19 | Cal. 540
Price – $3.99 | Cal. 310
Price – $1.29 | Cal. 140
Price – $4.59 | Cal. 320
Price – $8.49 | Cal. 770
Price – $10.59 | Cal. 625
Price – $10.79 | Cal. 675
Price – $11.29 | Cal. 605
Price – $11.49 | Cal. 575
Price – $11.79 | Cal. up to 700
Price – $11.97 | Cal. up to 700
Price – $9.99 | Cal. up to 455
Price – $4.89 | Cal. 590
Price – $4.89 | Cal. 520
Price – $6.39 | Cal. 740
Price – $5.79 | Cal. 630
Price – $2.19 | Cal. 380
Price – $5.99 | Cal. 630
Price – $1.69 | Cal. 300
Price – $2.39 | Cal. 450
Price – $1.59 | Cal. 250
Price – $5.39 | Cal. 470
Price – $6.10 | Cal. 530
Price – $5.89 | Cal. 490
Price – $6.59 | Cal. 550
Price – $4.79 | Cal. 390
Price – $3.99 | Cal. 400
Price – $1.79 | Cal. 170
Price – $2.00 | Cal. 250
Price – $4.79 | Cal. 420
Price – $6.39 | Cal. 830
Price – $1.89 | Cal. 230 (small)
Price – $1.29 | Cal. 15
Price – $0.35 | Cal. 45
Price – $0.25 | Cal. 30
Price – $0.40 | Cal. 110
Price – $0.40 | Cal. 60
Price – $0.40 | Cal. 50
Price – $0.40 | Cal. 50
Price – $0.40 | Cal. 10
Price – $0.40 | Cal. 0
Price – $0.40 | Cal. 90
Price – £4.29 | Cal. 486
Price – £4.29 | Cal. 461
Price – £4.29 | Cal. 500-600
Price – $4.39 | Cal. 510
Price – $4.39 | Cal. 640
Price – $1.00 | Cal. 200
Price – $3.29 | Cal. 660
Price – $3.29 | Cal. 590
Price – $3.29 | Cal. 590
Price – $2.99 | Cal. 410
Price – $1.29 | Cal. 240
Price – $1.29 | Cal. 240
Price – $1.00 | Cal. 160
Price – $4.39 | Cal. 420
Price – $3.69 | Cal. 260
Price – $3.39 | Cal. 110
Price – $3.69 | Cal. 210
Price – $3.69 | Cal. 290
Price – $2.09 | Cal. 0-5
Price – $1.89 | Cal. 5
Price – $3.79 | Cal. 200
Price – $3.79 | Cal. 280
Price – $4.39 | Cal. 420
Price – $2.89 | Cal. 150
Price – $2.89 | Cal. 200
Price – $3.29 | Cal. 590
Price – $3.29 | Cal. 590
Price – $2.99 | Cal. 410
Price – $3.69 | Cal. 250
Price – $3.79 | Cal. 180
Price – $3.69 | Cal. 250
Price – $3.79 | Cal. 200
Price – $4.39 | Cal. 400
Price – $4.39 | Cal. 450
Price – $2.00 | Cal. 140
Price – $2.00 | Cal. 140
Price – $2.00 | Cal. 150
Price – $2.00 | Cal. 270
Price – $2.00 | Cal. 0
Price – $2.00 | Cal. 150
Price – $2.00 | Cal. 130-170
Price – $2.00 | Cal. 140-160
Price – $3.29 | Cal. 180
Price – $3.29 | Cal. 180
Price – $2.00 | Cal. varies (approximately up to 150)
Price – $1.99 | Cal. varies (approximately up to 90)
Price – $1.99 | Cal. 0
Price – $1.29 | Cal. negligible
Price – $2.49 | Cal. 150
Price – $1.00 | Cal. 50
Price – $1.00 | Cal. 100
Price – $1.00 | Cal. 140
Price – $1.99 | Cal. approximately up to 320
Price – $1.00 | Cal. 0
Price – $1.99 | Cal. 90
Price – $1.99 | Cal. 0
Price – $1.89 (small) | Cal. 150
Price – $1.89 (small) | Cal. 0
Price – $1.89 (small) | Cal. 150
Price – $1.89 (small) | Cal. 270
Price – $1.89 (small) | Cal. 140
Price – $1.89 (small) | Cal. 140
Price – $1.99 (small) | Cal. 230
4 Piece: Price – $1.79 | Cal. 170
Price – $3.49 | Cal. 400
Price – $2.19 | Cal. 400
Price – $2.79 | Cal. 140
Price – $1.99 | Cal. 310
Price – $3.49 | Cal. 400
Price – $2.79 | Cal. 460
McDonald’s burgers are the foundation of their global success. From the very first hamburger to the world-famous Big Mac, each burger tells a story of culinary innovation, satisfying cravings with its unique taste.
Burger | Description | Calories |
---|---|---|
Big Mac | A global icon with two all-beef patties, special sauce, lettuce, cheese, pickles, and onions, on a sesame seed bun. | 550 |
Quarter Pounder | Hearty and juicy, featuring a quarter-pound of 100% beef topped with cheese, pickles, onions, and ketchup. | 520 |
Cheeseburger | A simple yet satisfying classic: beef patty with melted American cheese, pickles, onions, and mustard. | 300 |
McDouble | Two beef patties with American cheese, onions, pickles, and mustard, offering more for meat lovers. | 400 |
Many customers love McDonald’s burgers for their ability to customize. You can remove toppings, switch up the sauces, or double the patties for an extra charge. For example, many customers swap regular ketchup with tangy mustard, or add bacon for a richer, more savory experience.
While the Big Mac is a favorite, it’s worth noting its 550-calorie count and 25 grams of fat. Health-conscious eaters might opt for a Hamburger (250 calories), or request a lettuce wrap to replace the bun.
McDonald’s offers several chicken-based options for those who prefer poultry over beef. Each item caters to different tastes, from the crispy and fried to the tender and spicy.
Item | Description | Calories |
---|---|---|
McChicken | A crispy chicken patty topped with mayonnaise and lettuce, served on a toasted bun. | 400 |
Spicy McChicken | Similar to the McChicken but with a spicy twist, featuring a crispier and more seasoned chicken patty. | 400 |
Chicken McNuggets | Bite-sized, breaded nuggets made from chicken breast, served with your choice of dipping sauce. | 190 (4 pc.) |
Buttermilk Crispy Chicken Sandwich | A premium chicken sandwich made with tender, breaded chicken breast, topped with mayo and pickles. | 490 |
The Chicken McNuggets can be paired with a variety of dipping sauces such as tangy BBQ, honey mustard, or the fan-favorite sweet and sour sauce. You can mix and match these sauces for a more personalized experience.
McDonald’s Filet-O-Fish is the standout seafood offering. This sandwich combines a fried fish patty, tartar sauce, and American cheese on a soft steamed bun, providing a lighter option at 390 calories. This sandwich is a great alternative for those who don’t consume red meat or prefer seafood.
For a lighter option, customers can request grilled chicken in certain regions, or go for a McChicken without mayo. McDonald’s has also introduced salads in the past, though availability can vary by location.
Breakfast is a big part of McDonald’s identity. Their morning offerings have become essential for many, especially on busy workdays.
Item | Description | Calories |
---|---|---|
Egg McMuffin | An English muffin sandwich featuring a freshly cracked egg, Canadian bacon, and cheese. | 300 |
Sausage McMuffin with Egg | Similar to the Egg McMuffin but with savory sausage added for a heartier breakfast. | 480 |
Bacon, Egg & Cheese Biscuit | Fluffy biscuit sandwich with a scrambled egg, crispy bacon, and melted cheese. | 450 |
Sausage Burrito | A soft tortilla filled with sausage, scrambled eggs, cheese, and veggies. | 300 |
For those with a sweet tooth, McDonald’s also offers items like Hotcakes served with syrup (580 calories), and Cinnamon Rolls, which provide a sugary treat to kick off your morning.
Although McDonald’s phased out all-day breakfast during the pandemic, select locations still offer breakfast items later in the day. If you’re a fan of the Egg McMuffin or Hotcakes, it’s worth asking if your local McDonald’s still serves them past traditional breakfast hours.
McDonald’s beverage lineup extends beyond soft drinks to include a variety of McCafé offerings. The McCafé range focuses on high-quality coffee drinks made with 100% Arabica beans, satisfying the growing demand for specialty coffee at affordable prices.
Beverage | Description | Calories |
---|---|---|
Iced Coffee | A refreshing coffee drink available in flavors like vanilla, caramel, and hazelnut. | 140 (small) |
McCafé Latte | A creamy blend of espresso and steamed milk, customizable with flavored syrups. | 190 (small) |
Cappuccino | A frothier option than the latte, offering a strong espresso flavor with steamed milk. | 160 (small) |
McDonald’s also offers a variety of traditional soft drinks and shakes. Favorites like Coca-Cola, Sprite, and Diet Coke are available in multiple sizes. Additionally, McDonald’s shakes are a classic indulgence, with flavors like Chocolate, Vanilla, and Strawberry (ranging from 500 to 530 calories depending on size and flavor).
McDonald’s introduces seasonal beverages throughout the year, such as the Shamrock Shake during St. Patrick’s Day or the Pumpkin Spice Latte in fall. These limited-time offerings are always a hit and provide a new flavor experience for regular customers.
McDonald’s dessert menu has something for every type of sweet tooth, from handheld pies to soft-serve sundaes. Their dessert selection balances classic flavors with fun, indulgent twists.
Dessert | Description | Calories |
---|---|---|
Apple Pie | A golden-brown pastry filled with apple and cinnamon, baked to perfection. | 230 |
McFlurry | Soft-serve ice cream blended with your choice of candy (e.g., Oreos, M&Ms). | 510 |
Hot Fudge Sundae | Vanilla soft serve topped with rich hot fudge sauce, perfect for a small but satisfying treat. | 330 |
McDonald’s also serves classic Vanilla Soft Serve Cones, perfect for a simple dessert. Additionally, their Strawberry & Crème Pie provides a fruity alternative to the classic Apple Pie.
Throughout the year, McDonald’s features limited-time desserts, such as the Holiday Pie, filled with custard and topped with colorful sprinkles during the winter months.
No McDonald’s meal is complete without one of their iconic sides. While French fries are the star of the show, the menu also features healthier and more varied side options.
Side | Description | Calories |
---|---|---|
French Fries | Crispy on the outside, fluffy on the inside, these fries are the perfect companion to any meal. | 230 (small) |
Apple Slices | Fresh apple slices, ideal for a | Side |
Apple Slices | Fresh apple slices, ideal for a lighter and healthier option alongside any meal. | 15 |
Hash Browns | A golden brown, crispy potato side, served with breakfast. | 140 |
French fries remain the most popular side at McDonald’s, but the menu has diversified over the years to include items like apple slices, which are great for health-conscious customers or for kids’ meals. The Hash Browns, served primarily with breakfast, are another staple, especially for morning meal lovers.
McDonald’s Happy Meals are more than just meals — they come with a toy and offer child-sized portions of the brand’s most iconic items. Parents can customize Happy Meals to fit their children’s preferences, making them a versatile option for family dining.
Happy Meal | Description | Calories |
---|---|---|
4-Piece Chicken McNuggets | Chicken nuggets with a small side and a drink, typically served with apple slices or fries. | 190 (nuggets) |
Hamburger Happy Meal | A smaller hamburger with a side of fries or apple slices and a choice of drink. | 250 |
Cheeseburger Happy Meal | A smaller cheeseburger served with the same sides and drink choices as the hamburger meal. | 300 |
Happy Meals also feature a rotating selection of toys, which are often tied to movie releases or popular children’s characters, making them an exciting treat for younger customers.
Parents can opt for healthier options like apple slices and water instead of fries and soda, making McDonald’s a family-friendly option that can fit different dietary preferences.
McDonald’s Value Menu offers an array of affordable options for those looking for a quick, budget-friendly meal. This menu provides smaller portions or simplified versions of McDonald’s signature items, ensuring that there is something for everyone at an affordable price.
Item | Description | Price |
---|---|---|
McDouble | A double-patty burger with cheese, pickles, onions, and ketchup. | $2.00 |
McChicken | A crispy chicken sandwich with lettuce and mayo. | $2.00 |
Small Fries | A smaller portion of the classic French fries. | $1.50 |
Soft Drink (any size) | A refreshing soft drink available in multiple sizes for one flat price. | $1.00 |
McDonald’s value menu ensures that customers can enjoy their favorite items without breaking the bank. The McDouble and McChicken are top picks, offering both flavor and affordability.
One of the exciting aspects of McDonald’s menu is their occasional limited-time offers or regional specials. These items vary based on geographic location and the time of year, giving McDonald’s the ability to keep their menu fresh and exciting.
Certain regions have their own unique menu items, often designed to reflect local tastes and ingredients. For example:
Throughout the year, McDonald’s rolls out limited-time items, often to coincide with seasons, holidays, or new product launches. Some fan-favorites include:
While McDonald’s menu has traditionally been focused on meat-based meals, they have started to introduce more options to cater to different dietary needs, including vegetarian, vegan, and gluten-free options.
McDonald’s offers a few vegetarian-friendly options, though these vary by region. Some locations have introduced plant-based burgers, such as the McPlant, which uses a plant-based patty in collaboration with Beyond Meat.
While McDonald’s does not have a dedicated gluten-free menu, some items like the French Fries and Hash Browns are gluten-free (depending on the preparation method at each location). Customers with gluten sensitivities can request a burger without a bun to avoid gluten.
Customers with specific dietary preferences can customize their orders to better suit their needs. For example, you can request a burger without cheese for a dairy-free option or choose apple slices instead of fries for a healthier side.
McDonald’s menu is more diverse and customizable than ever before. From the classic Big Mac to regional specialties like the McLobster Roll, there is something for everyone at the Golden Arches. Whether you’re a breakfast enthusiast, a health-conscious eater, or just someone looking for a quick, satisfying meal, McDonald’s extensive menu caters to every taste and preference.
With their continued innovation in coffee and beverages, dessert offerings, and value meals, McDonald’s remains a fast-food leader with a menu that’s both affordable and adaptable. Keep an eye out for seasonal specials and regional items to enhance your McDonald’s experience.
Whether you’re dining in, using the drive-thru, or ordering delivery, this guide will help you navigate McDonald’s full menu and make the best choice for your cravings and dietary needs.
For more information and to check out the full, updated menu, visit McDonald’s Full Menu.